Azalea Lakes CWOP EW4350 KVANORF 066 weather
Latitude N 36° 53' 26" Longitude E 76° 12' 47" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 73.8 °F | at 08:35 |
| Low Temperature | 58.5 °F | at 23:59 |
| Temperature Range | 15.3 °F | |
| High Apparent Temperature | 78.2 °F | at 08:09 |
| Low Apparent Temperature | 60.8 °F | at 23:59 |
| Low Wind Chill | 57.8 °F | at 21:13 |
| High Heat Index | 73.8 °F | at 08:35 |
| High Humidity | 97 % | at 13:22 |
| Low Humidity | 82 % | at 08:23 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 4.77 in | |
| Rainfall Rate Max | 3.41 in/hr | at 11:15 |
| High Hourly Rainfall | 1.77 in | at 11:29 |
| Wind | ||
| Highest Gust | 19.0 mph | at 08:18 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 08:23 |
| Wind Run | 71.8 miles | |
| Dominant Direction | 95° E | |
| Pressure | ||
| High Pressure (SL) | 1013.35 mb | at 00:00 |
| Low Pressure (SL) | 1008.61 mb | at 16:33 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 11/7/2026 8:15:00 AM
powered by
Cumulus v1.9.4 (1099)