Azalea Lakes CWOP EW4350 KVANORF 066 weather
Latitude N 36° 53' 26" Longitude E 76° 12' 47" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 85.0 °F | at 13:16 |
| Low Temperature | 75.6 °F | at 03:29 |
| Temperature Range | 9.4 °F | |
| High Apparent Temperature | 93.8 °F | at 13:48 |
| Low Apparent Temperature | 81.4 °F | at 03:43 |
| Low Wind Chill | 73.4 °F | at 03:41 |
| High Heat Index | 93.8 °F | at 13:48 |
| High Humidity | 95 % | at 15:30 |
| Low Humidity | 70 % | at 13:03 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.41 in | |
| Rainfall Rate Max | 4.30 in/hr | at 14:21 |
| High Hourly Rainfall | 0.39 in | at 15:03 |
| Wind | ||
| Highest Gust | 13.0 mph | at 01:39 |
| Highest Speed (10 minute average) | 6.0 mph (F2) | at 02:33 |
| Wind Run | 54.1 miles | |
| Dominant Direction | 19° NNE | |
| Pressure | ||
| High Pressure (SL) | 1011.96 mb | at 14:19 |
| Low Pressure (SL) | 1009.42 mb | at 16:29 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 9/6/2026 3:30:01 PM
powered by
Cumulus v1.9.4 (1099)