Azalea Lakes CWOP EW4350 KVANORF 066 weather
Latitude N 36° 53' 26" Longitude E 76° 12' 47" Elevation 6 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 90.6 °F | at 16:52 |
| Low Temperature | 76.4 °F | at 06:01 |
| Temperature Range | 14.2 °F | |
| High Apparent Temperature | 102.2 °F | at 16:54 |
| Low Apparent Temperature | 85.9 °F | at 05:26 |
| Low Wind Chill | 76.4 °F | at 06:01 |
| High Heat Index | 105.7 °F | at 16:48 |
| High Humidity | 95 % | at 23:36 |
| Low Humidity | 66 % | at 16:57 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Yesterday | 0.17 in | |
| Rainfall Rate Max | 0.19 in/hr | at 22:25 |
| High Hourly Rainfall | 0.13 in | at 23:05 |
| Wind | ||
| Highest Gust | 11.0 mph | at 13:58 |
| Highest Speed (10 minute average) | 5.0 mph (F2) | at 13:55 |
| Wind Run | 31.0 miles | |
| Dominant Direction | 29° NNE | |
| Pressure | ||
| High Pressure (SL) | 1015.68 mb | at 21:50 |
| Low Pressure (SL) | 1013.38 mb | at 18:35 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 7/8/2026 12:30:01 PM
powered by
Cumulus v1.9.4 (1099)